| Rugnr. | Renner | Ploeg | Waardecijfer | Totale score | Status |
|---|---|---|---|---|---|
| 1 | GROVES Kaden | Alpecin - Premier Tech | — | — | Uitgevallen |
| 2 | BAYER Tobias | Alpecin - Premier Tech | — | — | In koers |
| 3 | BUSATTO Francesco | Alpecin - Premier Tech | — | — | In koers |
| 4 | GEENS Jonas | Alpecin - Premier Tech | — | — | In koers |
| 5 | PLANCKAERT Edward | Alpecin - Premier Tech | — | — | Uitgevallen |
| 6 | PLOWRIGHT Jensen | Alpecin - Premier Tech | — | — | In koers |
| 7 | PRICE-PEJTERSEN Johan | Alpecin - Premier Tech | — | — | In koers |
| 8 | VERGALLITO Luca | Alpecin - Premier Tech | — | — | In koers |
| 11 | BUITRAGO Santiago | Bahrain - Victorious | — | — | Uitgevallen |
| 12 | CARUSO Damiano | Bahrain - Victorious | — | — | In koers |
| 13 | MIHOLJEVIĆ Fran | Bahrain - Victorious | — | — | In koers |
| 14 | EULÁLIO Afonso | Bahrain - Victorious | — | — | In koers |
| 15 | PAASSCHENS Mathijs | Bahrain - Victorious | — | — | In koers |
| 16 | SEGAERT Alec | Bahrain - Victorious | — | — | In koers |
| 17 | STANNARD Robert | Bahrain - Victorious | — | — | In koers |
| 18 | ZAMBANINI Edoardo | Bahrain - Victorious | — | — | In koers |
| 21 | MAGLI Filippo | Bardiani CSF 7 Saber | — | — | In koers |
| 22 | MARCELLUSI Martin | Bardiani CSF 7 Saber | — | — | In koers |
| 23 | PALETTI Luca | Bardiani CSF 7 Saber | — | — | In koers |
| 24 | ROJAS Vicente | Bardiani CSF 7 Saber | — | — | In koers |
| 25 | TAROZZI Manuele | Bardiani CSF 7 Saber | — | — | In koers |
| 26 | TSVETKOV Nikita | Bardiani CSF 7 Saber | — | — | In koers |
| 27 | TURCONI Filippo | Bardiani CSF 7 Saber | — | — | In koers |
| 28 | ZANONCELLO Enrico | Bardiani CSF 7 Saber | — | — | Uitgevallen |
| 31 | GALL Felix | Decathlon CMA CGM Team | — | — | In koers |
| 32 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | — | — | In koers |
| 33 | GUDMESTAD Tord | Decathlon CMA CGM Team | — | — | In koers |
| 34 | MÜHLBERGER Gregor | Decathlon CMA CGM Team | — | — | In koers |
| 35 | NAESEN Oliver | Decathlon CMA CGM Team | — | — | In koers |
| 36 | PEDERSEN Rasmus Søjberg | Decathlon CMA CGM Team | — | — | In koers |
| 37 | SCOTSON Callum | Decathlon CMA CGM Team | — | — | In koers |
| 38 | STAUNE-MITTET Johannes | Decathlon CMA CGM Team | — | — | In koers |
| 41 | CEPEDA Jefferson Alexander | EF Education - EasyPost | — | — | In koers |
| 42 | BATTISTELLA Samuele | EF Education - EasyPost | — | — | Uitgevallen |
| 43 | BELOKI Markel | EF Education - EasyPost | — | — | In koers |
| 44 | MIHKELS Madis | EF Education - EasyPost | — | — | In koers |
| 45 | RAFFERTY Darren | EF Education - EasyPost | — | — | In koers |
| 46 | SHAW James | EF Education - EasyPost | — | — | In koers |
| 47 | VALGREN Michael | EF Education - EasyPost | — | — | In koers |
| 48 | VAN DER LEE Jardi Christiaan | EF Education - EasyPost | — | — | In koers |
| 51 | CAVAGNA Rémi | Groupama - FDJ United | — | — | In koers |
| 52 | BARTHE Cyril | Groupama - FDJ United | — | — | In koers |
| 53 | HUENS Axel | Groupama - FDJ United | — | — | In koers |
| 54 | JACOBS Johan | Groupama - FDJ United | — | — | In koers |
| 55 | KENCH Josh | Groupama - FDJ United | — | — | In koers |
| 56 | PENHOËT Paul | Groupama - FDJ United | — | — | In koers |
| 57 | ROCHAS Rémy | Groupama - FDJ United | — | — | In koers |
| 58 | ROLLAND Brieuc | Groupama - FDJ United | — | — | In koers |
| 61 | CICCONE Giulio | Lidl - Trek | — | — | In koers |
| 62 | CONSONNI Simone | Lidl - Trek | — | — | In koers |
| 63 | GEE-WEST Derek | Lidl - Trek | — | — | In koers |
| 64 | GHEBREIGZABHIER Amanuel | Lidl - Trek | — | — | In koers |
| 65 | MILAN Jonathan | Lidl - Trek | — | — | In koers |
| 66 | SOBRERO Matteo | Lidl - Trek | — | — | In koers |
| 67 | TEUTENBERG Tim Torn | Lidl - Trek | — | — | In koers |
| 68 | WALSCHEID Max | Lidl - Trek | — | — | In koers |
| 71 | DE LIE Arnaud | Lotto Intermarché | — | — | Uitgevallen |
| 72 | AERTS Toon | Lotto Intermarché | — | — | In koers |
| 73 | GUALDI Simone | Lotto Intermarché | — | — | In koers |
| 74 | MENTEN Milan | Lotto Intermarché | — | — | Uitgevallen |
| 75 | ROTA Lorenzo | Lotto Intermarché | — | — | In koers |
| 76 | RUTSCH Jonas | Lotto Intermarché | — | — | In koers |
| 77 | GIDDINGS Joshua | Lotto Intermarché | — | — | Uitgevallen |
| 78 | VAN EETVELT Lennert | Lotto Intermarché | — | — | Uitgevallen |
| 81 | MAS Enric | Movistar Team | — | — | In koers |
| 82 | AULAR Orluis | Movistar Team | — | — | In koers |
| 83 | GARCÍA CORTINA Iván | Movistar Team | — | — | In koers |
| 84 | LÓPEZ Juan Pedro | Movistar Team | — | — | In koers |
| 85 | MILESI Lorenzo | Movistar Team | — | — | In koers |
| 86 | OLIVEIRA Nelson | Movistar Team | — | — | In koers |
| 87 | ROMO Javier | Movistar Team | — | — | Uitgevallen |
| 88 | RUBIO Einer | Movistar Team | — | — | In koers |
| 91 | BERNAL Egan | Netcompany INEOS | — | — | In koers |
| 92 | ARENSMAN Thymen | Netcompany INEOS | — | — | In koers |
| 93 | GANNA Filippo | Netcompany INEOS | — | — | In koers |
| 94 | HAIG Jack | Netcompany INEOS | — | — | In koers |
| 95 | SHEFFIELD Magnus | Netcompany INEOS | — | — | In koers |
| 96 | SVESTAD-BÅRDSENG Embret | Netcompany INEOS | — | — | In koers |
| 97 | SWIFT Connor | Netcompany INEOS | — | — | In koers |
| 98 | TURNER Ben | Netcompany INEOS | — | — | In koers |
| 101 | PINARELLO Alessandro | NSN Cycling Team | — | — | In koers |
| 102 | HIRT Jan | NSN Cycling Team | — | — | In koers |
| 103 | MULLEN Ryan | NSN Cycling Team | — | — | In koers |
| 104 | SCHULTZ Nick | NSN Cycling Team | — | — | In koers |
| 105 | SMITH Dion | NSN Cycling Team | — | — | In koers |
| 106 | STEWART Jake | NSN Cycling Team | — | — | Uitgevallen |
| 107 | STRONG Corbin | NSN Cycling Team | — | — | In koers |
| 109 | VERNON Ethan | NSN Cycling Team | — | — | In koers |
| 111 | BAX Sjoerd | Pinarello Q36.5 Pro Cycling Team | — | — | Uitgevallen |
| 112 | CHRISTEN Fabio | Pinarello Q36.5 Pro Cycling Team | — | — | Uitgevallen |
| 113 | DE LA CRUZ David | Pinarello Q36.5 Pro Cycling Team | — | — | In koers |
| 114 | DONOVAN Mark | Pinarello Q36.5 Pro Cycling Team | — | — | In koers |
| 115 | GONZÁLEZ David | Pinarello Q36.5 Pro Cycling Team | — | — | In koers |
| 116 | HARPER Chris | Pinarello Q36.5 Pro Cycling Team | — | — | In koers |
| 117 | MOSCHETTI Matteo | Pinarello Q36.5 Pro Cycling Team | — | — | Uitgevallen |
| 118 | ZUKOWSKY Nickolas | Pinarello Q36.5 Pro Cycling Team | — | — | Uitgevallen |
| 121 | HINDLEY Jai | Red Bull - BORA - hansgrohe | — | — | In koers |
| 122 | ALEOTTI Giovanni | Red Bull - BORA - hansgrohe | — | — | In koers |
| 123 | DENZ Nico | Red Bull - BORA - hansgrohe | — | — | In koers |
| 124 | MOSCON Gianni | Red Bull - BORA - hansgrohe | — | — | In koers |
| 125 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | — | — | In koers |
| 126 | VAN DIJKE Mick | Red Bull - BORA - hansgrohe | — | — | In koers |
| 127 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | — | — | In koers |
| 128 | ZWIEHOFF Ben | Red Bull - BORA - hansgrohe | — | — | In koers |
| 131 | MAGNIER Paul | Soudal Quick-Step | — | — | In koers |
| 132 | BASTIAENS Ayco | Soudal Quick-Step | — | — | In koers |
| 133 | GAROFOLI Gianmarco | Soudal Quick-Step | — | — | In koers |
| 134 | RACCAGNI NOVIERO Andrea | Soudal Quick-Step | — | — | In koers |
| 135 | STUYVEN Jasper | Soudal Quick-Step | — | — | In koers |
| 136 | VAN DEN BOSSCHE Fabio | Soudal Quick-Step | — | — | In koers |
| 137 | VAN GESTEL Dries | Soudal Quick-Step | — | — | In koers |
| 138 | ZANA Filippo | Soudal Quick-Step | — | — | In koers |
| 141 | O'CONNOR Ben | Team Jayco AlUla | — | — | In koers |
| 142 | ACKERMANN Pascal | Team Jayco AlUla | — | — | Uitgevallen |
| 143 | BOUWMAN Koen | Team Jayco AlUla | — | — | In koers |
| 144 | DONALDSON Robert | Team Jayco AlUla | — | — | In koers |
| 145 | ENGELHARDT Felix | Team Jayco AlUla | — | — | Uitgevallen |
| 146 | HATHERLY Alan | Team Jayco AlUla | — | — | In koers |
| 147 | JUUL-JENSEN Christopher | Team Jayco AlUla | — | — | In koers |
| 148 | VENDRAME Andrea | Team Jayco AlUla | — | — | Uitgevallen |
| 151 | BARGUIL Warren | Team Picnic PostNL | — | — | In koers |
| 152 | DE JONG Timo | Team Picnic PostNL | — | — | Uitgevallen |
| 153 | FLYNN Sean | Team Picnic PostNL | — | — | In koers |
| 154 | HAMILTON Chris | Team Picnic PostNL | — | — | In koers |
| 155 | LEEMREIZE Gijs | Team Picnic PostNL | — | — | In koers |
| 156 | NABERMAN Tim | Team Picnic PostNL | — | — | In koers |
| 157 | VAN DEN BROEK Frank | Team Picnic PostNL | — | — | In koers |
| 158 | VAN UDEN Casper | Team Picnic PostNL | — | — | In koers |
| 161 | BAIS Mattia | Team Polti VisitMalta | — | — | In koers |
| 162 | CRESCIOLI Ludovico | Team Polti VisitMalta | — | — | In koers |
| 163 | LONARDI Giovanni | Team Polti VisitMalta | — | — | In koers |
| 164 | MAESTRI Mirco | Team Polti VisitMalta | — | — | In koers |
| 165 | MIFSUD Andrea | Team Polti VisitMalta | — | — | In koers |
| 166 | PESENTI Thomas | Team Polti VisitMalta | — | — | In koers |
| 167 | SEVILLA Diego Pablo | Team Polti VisitMalta | — | — | In koers |
| 168 | TONELLI Alessandro | Team Polti VisitMalta | — | — | In koers |
| 171 | VINGEGAARD Jonas | Team Visma | Lease a Bike | — | — | In koers |
| 172 | CAMPENAERTS Victor | Team Visma | Lease a Bike | — | — | In koers |
| 173 | KELDERMAN Wilco | Team Visma | Lease a Bike | — | — | Uitgevallen |
| 174 | KIELICH Timo | Team Visma | Lease a Bike | — | — | In koers |
| 175 | KUSS Sepp | Team Visma | Lease a Bike | — | — | In koers |
| 176 | LEMMEN Bart | Team Visma | Lease a Bike | — | — | In koers |
| 177 | PIGANZOLI Davide | Team Visma | Lease a Bike | — | — | In koers |
| 178 | REX Tim | Team Visma | Lease a Bike | — | — | In koers |
| 181 | STORER Michael | Tudor Pro Cycling Team | — | — | In koers |
| 182 | BARTA Will | Tudor Pro Cycling Team | — | — | In koers |
| 183 | FROIDEVAUX Robin | Tudor Pro Cycling Team | — | — | In koers |
| 184 | LIENHARD Fabian | Tudor Pro Cycling Team | — | — | In koers |
| 185 | MOZZATO Luca | Tudor Pro Cycling Team | — | — | In koers |
| 186 | RONDEL Mathys | Tudor Pro Cycling Team | — | — | In koers |
| 187 | STORK Florian | Tudor Pro Cycling Team | — | — | In koers |
| 188 | WARBASSE Larry | Tudor Pro Cycling Team | — | — | In koers |
| 191 | YATES Adam | UAE Team Emirates - XRG | — | — | Uitgevallen |
| 192 | ARRIETA Igor | UAE Team Emirates - XRG | — | — | In koers |
| 193 | BJERG Mikkel | UAE Team Emirates - XRG | — | — | In koers |
| 194 | CHRISTEN Jan | UAE Team Emirates - XRG | — | — | In koers |
| 195 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | — | — | In koers |
| 196 | SOLER Marc | UAE Team Emirates - XRG | — | — | Uitgevallen |
| 197 | MORGADO António | UAE Team Emirates - XRG | — | — | In koers |
| 198 | VINE Jay | UAE Team Emirates - XRG | — | — | Uitgevallen |
| 201 | GROENEWEGEN Dylan | Unibet Rose Rockets | — | — | In koers |
| 202 | DE VRIES Hartthijs | Unibet Rose Rockets | — | — | In koers |
| 203 | KOPECKÝ Matyáš | Unibet Rose Rockets | — | — | In koers |
| 204 | KOPECKÝ Tomáš | Unibet Rose Rockets | — | — | In koers |
| 205 | KUBIŠ Lukáš | Unibet Rose Rockets | — | — | In koers |
| 206 | LARSEN Niklas | Unibet Rose Rockets | — | — | In koers |
| 207 | POELS Wout | Unibet Rose Rockets | — | — | In koers |
| 208 | REINDERS Elmar | Unibet Rose Rockets | — | — | In koers |
| 211 | HOELGAARD Markus | Uno-X Mobility | — | — | In koers |
| 212 | HOLTER Ådne | Uno-X Mobility | — | — | Uitgevallen |
| 213 | KULSET Johannes | Uno-X Mobility | — | — | In koers |
| 214 | DVERSNES LAVIK Fredrik | Uno-X Mobility | — | — | In koers |
| 215 | LEKNESSUND Andreas | Uno-X Mobility | — | — | In koers |
| 216 | BLIKRA Erlend | Uno-X Mobility | — | — | Uitgevallen |
| 217 | LØLAND Sakarias Koller | Uno-X Mobility | — | — | In koers |
| 218 | TJØTTA Martin | Uno-X Mobility | — | — | Uitgevallen |
| 221 | BALLERINI Davide | XDS Astana Team | — | — | Uitgevallen |
| 222 | BETTIOL Alberto | XDS Astana Team | — | — | In koers |
| 223 | LIVYNS Arjen | XDS Astana Team | — | — | In koers |
| 224 | LÓPEZ Harold Martín | XDS Astana Team | — | — | In koers |
| 225 | MALUCELLI Matteo | XDS Astana Team | — | — | In koers |
| 226 | SCARONI Christian | XDS Astana Team | — | — | Uitgevallen |
| 227 | SILVA Guillermo Thomas | XDS Astana Team | — | — | In koers |
| 228 | ULISSI Diego | XDS Astana Team | — | — | In koers |
De waardecijfers worden automatisch zichtbaar zodra de organisatie de inschrijvingen sluit.







