| Rugnr. | Renner | Ploeg | Waardecijfer | Totale score | Status |
|---|---|---|---|---|---|
| 1 | GROVES Kaden | Alpecin - Premier Tech | 6 | 0 | Uitgevallen |
| 2 | BAYER Tobias | Alpecin - Premier Tech | 20 | 0 | In koers |
| 3 | BUSATTO Francesco | Alpecin - Premier Tech | 18 | 180 | In koers |
| 4 | GEENS Jonas | Alpecin - Premier Tech | 20 | 0 | In koers |
| 5 | PLANCKAERT Edward | Alpecin - Premier Tech | 20 | 0 | Uitgevallen |
| 6 | PLOWRIGHT Jensen | Alpecin - Premier Tech | 20 | 240 | In koers |
| 7 | PRICE-PEJTERSEN Johan | Alpecin - Premier Tech | 20 | 80 | In koers |
| 8 | VERGALLITO Luca | Alpecin - Premier Tech | 20 | 0 | In koers |
| 11 | BUITRAGO Santiago | Bahrain - Victorious | 9 | 0 | Uitgevallen |
| 12 | CARUSO Damiano | Bahrain - Victorious | 17 | 255 | In koers |
| 13 | MIHOLJEVIĆ Fran | Bahrain - Victorious | 20 | 0 | In koers |
| 14 | EULÁLIO Afonso | Bahrain - Victorious | 19 | 456 | In koers |
| 15 | PAASSCHENS Mathijs | Bahrain - Victorious | 20 | 0 | In koers |
| 16 | SEGAERT Alec | Bahrain - Victorious | 16 | 272 | In koers |
| 17 | STANNARD Robert | Bahrain - Victorious | 20 | 0 | In koers |
| 18 | ZAMBANINI Edoardo | Bahrain - Victorious | 18 | 198 | In koers |
| 21 | MAGLI Filippo | Bardiani CSF 7 Saber | 20 | 120 | In koers |
| 22 | MARCELLUSI Martin | Bardiani CSF 7 Saber | 19 | 152 | In koers |
| 23 | PALETTI Luca | Bardiani CSF 7 Saber | 20 | 0 | In koers |
| 24 | ROJAS Vicente | Bardiani CSF 7 Saber | 20 | 0 | In koers |
| 25 | TAROZZI Manuele | Bardiani CSF 7 Saber | 19 | 0 | In koers |
| 26 | TSVETKOV Nikita | Bardiani CSF 7 Saber | 20 | 0 | In koers |
| 27 | TURCONI Filippo | Bardiani CSF 7 Saber | 20 | 0 | In koers |
| 28 | ZANONCELLO Enrico | Bardiani CSF 7 Saber | 20 | 60 | Uitgevallen |
| 31 | GALL Felix | Decathlon CMA CGM Team | 5 | 260 | In koers |
| 32 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 4 | 76 | In koers |
| 33 | GUDMESTAD Tord | Decathlon CMA CGM Team | 20 | 60 | In koers |
| 34 | MÜHLBERGER Gregor | Decathlon CMA CGM Team | 20 | 0 | In koers |
| 35 | NAESEN Oliver | Decathlon CMA CGM Team | 20 | 0 | In koers |
| 36 | PEDERSEN Rasmus Søjberg | Decathlon CMA CGM Team | 20 | 0 | In koers |
| 37 | SCOTSON Callum | Decathlon CMA CGM Team | 19 | 0 | In koers |
| 38 | STAUNE-MITTET Johannes | Decathlon CMA CGM Team | 20 | 0 | In koers |
| 41 | CEPEDA Jefferson Alexander | EF Education - EasyPost | 20 | 0 | In koers |
| 42 | BATTISTELLA Samuele | EF Education - EasyPost | 20 | 0 | Uitgevallen |
| 43 | BELOKI Markel | EF Education - EasyPost | 19 | 19 | In koers |
| 44 | MIHKELS Madis | EF Education - EasyPost | 20 | 540 | In koers |
| 45 | RAFFERTY Darren | EF Education - EasyPost | 20 | 0 | In koers |
| 46 | SHAW James | EF Education - EasyPost | 20 | 0 | In koers |
| 47 | VALGREN Michael | EF Education - EasyPost | 19 | 380 | In koers |
| 48 | VAN DER LEE Jardi Christiaan | EF Education - EasyPost | 20 | 0 | In koers |
| 51 | CAVAGNA Rémi | Groupama - FDJ United | 19 | 152 | In koers |
| 52 | BARTHE Cyril | Groupama - FDJ United | 20 | 0 | In koers |
| 53 | HUENS Axel | Groupama - FDJ United | 20 | 0 | In koers |
| 54 | JACOBS Johan | Groupama - FDJ United | 20 | 0 | In koers |
| 55 | KENCH Josh | Groupama - FDJ United | 20 | 100 | In koers |
| 56 | PENHOËT Paul | Groupama - FDJ United | 13 | 130 | In koers |
| 57 | ROCHAS Rémy | Groupama - FDJ United | 20 | 0 | In koers |
| 58 | ROLLAND Brieuc | Groupama - FDJ United | 19 | 0 | In koers |
| 61 | CICCONE Giulio | Lidl - Trek | 6 | 168 | In koers |
| 62 | CONSONNI Simone | Lidl - Trek | 20 | 0 | In koers |
| 63 | GEE-WEST Derek | Lidl - Trek | 6 | 216 | In koers |
| 64 | GHEBREIGZABHIER Amanuel | Lidl - Trek | 19 | 0 | In koers |
| 65 | MILAN Jonathan | Lidl - Trek | 3 | 108 | In koers |
| 66 | SOBRERO Matteo | Lidl - Trek | 19 | 95 | In koers |
| 67 | TEUTENBERG Tim Torn | Lidl - Trek | 20 | 0 | In koers |
| 68 | WALSCHEID Max | Lidl - Trek | 20 | 140 | In koers |
| 71 | DE LIE Arnaud | Lotto Intermarché | 15 | 0 | Uitgevallen |
| 72 | AERTS Toon | Lotto Intermarché | 20 | 220 | In koers |
| 73 | GUALDI Simone | Lotto Intermarché | 20 | 60 | In koers |
| 74 | MENTEN Milan | Lotto Intermarché | 19 | 0 | Uitgevallen |
| 75 | ROTA Lorenzo | Lotto Intermarché | 20 | 0 | In koers |
| 76 | RUTSCH Jonas | Lotto Intermarché | 20 | 0 | In koers |
| 77 | GIDDINGS Joshua | Lotto Intermarché | 20 | 0 | Uitgevallen |
| 78 | VAN EETVELT Lennert | Lotto Intermarché | 13 | 52 | Uitgevallen |
| 81 | MAS Enric | Movistar Team | 15 | 135 | In koers |
| 82 | AULAR Orluis | Movistar Team | 11 | 154 | In koers |
| 83 | GARCÍA CORTINA Iván | Movistar Team | 20 | 0 | In koers |
| 84 | LÓPEZ Juan Pedro | Movistar Team | 19 | 57 | In koers |
| 85 | MILESI Lorenzo | Movistar Team | 20 | 300 | In koers |
| 86 | OLIVEIRA Nelson | Movistar Team | 20 | 0 | In koers |
| 87 | ROMO Javier | Movistar Team | 17 | 0 | Uitgevallen |
| 88 | RUBIO Einer | Movistar Team | 17 | 136 | In koers |
| 91 | BERNAL Egan | Netcompany INEOS | 6 | 60 | In koers |
| 92 | ARENSMAN Thymen | Netcompany INEOS | 4 | 140 | In koers |
| 93 | GANNA Filippo | Netcompany INEOS | 12 | 144 | In koers |
| 94 | HAIG Jack | Netcompany INEOS | 19 | 0 | In koers |
| 95 | SHEFFIELD Magnus | Netcompany INEOS | 19 | 0 | In koers |
| 96 | SVESTAD-BÅRDSENG Embret | Netcompany INEOS | 20 | 0 | In koers |
| 97 | SWIFT Connor | Netcompany INEOS | 20 | 0 | In koers |
| 98 | TURNER Ben | Netcompany INEOS | 9 | 117 | In koers |
| 101 | PINARELLO Alessandro | NSN Cycling Team | 12 | 72 | In koers |
| 102 | HIRT Jan | NSN Cycling Team | 19 | 38 | In koers |
| 103 | MULLEN Ryan | NSN Cycling Team | 20 | 0 | In koers |
| 104 | SCHULTZ Nick | NSN Cycling Team | 20 | 0 | In koers |
| 105 | SMITH Dion | NSN Cycling Team | 20 | 0 | In koers |
| 106 | STEWART Jake | NSN Cycling Team | 20 | 0 | Uitgevallen |
| 107 | STRONG Corbin | NSN Cycling Team | 14 | 182 | In koers |
| 109 | VERNON Ethan | NSN Cycling Team | 4 | 72 | In koers |
| 111 | BAX Sjoerd | Pinarello Q36.5 Pro Cycling Team | 20 | 140 | Uitgevallen |
| 112 | CHRISTEN Fabio | Pinarello Q36.5 Pro Cycling Team | 18 | 0 | Uitgevallen |
| 113 | DE LA CRUZ David | Pinarello Q36.5 Pro Cycling Team | 20 | 60 | In koers |
| 114 | DONOVAN Mark | Pinarello Q36.5 Pro Cycling Team | 20 | 140 | In koers |
| 115 | GONZÁLEZ David | Pinarello Q36.5 Pro Cycling Team | 20 | 0 | In koers |
| 116 | HARPER Chris | Pinarello Q36.5 Pro Cycling Team | 20 | 140 | In koers |
| 117 | MOSCHETTI Matteo | Pinarello Q36.5 Pro Cycling Team | 16 | 0 | Uitgevallen |
| 118 | ZUKOWSKY Nickolas | Pinarello Q36.5 Pro Cycling Team | 20 | 0 | Uitgevallen |
| 121 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 6 | 234 | In koers |
| 122 | ALEOTTI Giovanni | Red Bull - BORA - hansgrohe | 20 | 0 | In koers |
| 123 | DENZ Nico | Red Bull - BORA - hansgrohe | 20 | 0 | In koers |
| 124 | MOSCON Gianni | Red Bull - BORA - hansgrohe | 20 | 0 | In koers |
| 125 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 6 | 114 | In koers |
| 126 | VAN DIJKE Mick | Red Bull - BORA - hansgrohe | 19 | 0 | In koers |
| 127 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | 17 | 221 | In koers |
| 128 | ZWIEHOFF Ben | Red Bull - BORA - hansgrohe | 20 | 0 | In koers |
| 131 | MAGNIER Paul | Soudal Quick-Step | 3 | 150 | In koers |
| 132 | BASTIAENS Ayco | Soudal Quick-Step | 20 | 0 | In koers |
| 133 | GAROFOLI Gianmarco | Soudal Quick-Step | 20 | 180 | In koers |
| 134 | RACCAGNI NOVIERO Andrea | Soudal Quick-Step | 20 | 100 | In koers |
| 135 | STUYVEN Jasper | Soudal Quick-Step | 19 | 437 | In koers |
| 136 | VAN DEN BOSSCHE Fabio | Soudal Quick-Step | 20 | 0 | In koers |
| 137 | VAN GESTEL Dries | Soudal Quick-Step | 20 | 20 | In koers |
| 138 | ZANA Filippo | Soudal Quick-Step | 15 | 0 | In koers |
| 141 | O'CONNOR Ben | Team Jayco AlUla | 11 | 66 | In koers |
| 142 | ACKERMANN Pascal | Team Jayco AlUla | 15 | 120 | Uitgevallen |
| 143 | BOUWMAN Koen | Team Jayco AlUla | 20 | 80 | In koers |
| 144 | DONALDSON Robert | Team Jayco AlUla | 20 | 0 | In koers |
| 145 | ENGELHARDT Felix | Team Jayco AlUla | 20 | 0 | Uitgevallen |
| 146 | HATHERLY Alan | Team Jayco AlUla | 19 | 0 | In koers |
| 147 | JUUL-JENSEN Christopher | Team Jayco AlUla | 20 | 0 | In koers |
| 148 | VENDRAME Andrea | Team Jayco AlUla | 12 | 0 | Uitgevallen |
| 151 | BARGUIL Warren | Team Picnic PostNL | 20 | 40 | In koers |
| 152 | DE JONG Timo | Team Picnic PostNL | 20 | 0 | Uitgevallen |
| 153 | FLYNN Sean | Team Picnic PostNL | 20 | 0 | In koers |
| 154 | HAMILTON Chris | Team Picnic PostNL | 20 | 0 | In koers |
| 155 | LEEMREIZE Gijs | Team Picnic PostNL | 19 | 0 | In koers |
| 156 | NABERMAN Tim | Team Picnic PostNL | 20 | 0 | In koers |
| 157 | VAN DEN BROEK Frank | Team Picnic PostNL | 19 | 0 | In koers |
| 158 | VAN UDEN Casper | Team Picnic PostNL | 16 | 16 | In koers |
| 161 | BAIS Mattia | Team Polti VisitMalta | 20 | 140 | In koers |
| 162 | CRESCIOLI Ludovico | Team Polti VisitMalta | 20 | 100 | In koers |
| 163 | LONARDI Giovanni | Team Polti VisitMalta | 18 | 252 | In koers |
| 164 | MAESTRI Mirco | Team Polti VisitMalta | 20 | 180 | In koers |
| 165 | MIFSUD Andrea | Team Polti VisitMalta | 20 | 0 | In koers |
| 166 | PESENTI Thomas | Team Polti VisitMalta | 20 | 0 | In koers |
| 167 | SEVILLA Diego Pablo | Team Polti VisitMalta | 20 | 20 | In koers |
| 168 | TONELLI Alessandro | Team Polti VisitMalta | 20 | 0 | In koers |
| 171 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 3 | 198 | In koers |
| 172 | CAMPENAERTS Victor | Team Visma | Lease a Bike | 20 | 0 | In koers |
| 173 | KELDERMAN Wilco | Team Visma | Lease a Bike | 19 | 0 | Uitgevallen |
| 174 | KIELICH Timo | Team Visma | Lease a Bike | 20 | 0 | In koers |
| 175 | KUSS Sepp | Team Visma | Lease a Bike | 13 | 195 | In koers |
| 176 | LEMMEN Bart | Team Visma | Lease a Bike | 20 | 0 | In koers |
| 177 | PIGANZOLI Davide | Team Visma | Lease a Bike | 18 | 432 | In koers |
| 178 | REX Tim | Team Visma | Lease a Bike | 20 | 0 | In koers |
| 181 | STORER Michael | Tudor Pro Cycling Team | 6 | 78 | In koers |
| 182 | BARTA Will | Tudor Pro Cycling Team | 20 | 0 | In koers |
| 183 | FROIDEVAUX Robin | Tudor Pro Cycling Team | 20 | 0 | In koers |
| 184 | LIENHARD Fabian | Tudor Pro Cycling Team | 20 | 0 | In koers |
| 185 | MOZZATO Luca | Tudor Pro Cycling Team | 18 | 108 | In koers |
| 186 | RONDEL Mathys | Tudor Pro Cycling Team | 14 | 168 | In koers |
| 187 | STORK Florian | Tudor Pro Cycling Team | 19 | 171 | In koers |
| 188 | WARBASSE Larry | Tudor Pro Cycling Team | 19 | 0 | In koers |
| 191 | YATES Adam | UAE Team Emirates - XRG | 8 | 0 | Uitgevallen |
| 192 | ARRIETA Igor | UAE Team Emirates - XRG | 19 | 323 | In koers |
| 193 | BJERG Mikkel | UAE Team Emirates - XRG | 20 | 140 | In koers |
| 194 | CHRISTEN Jan | UAE Team Emirates - XRG | 9 | 27 | In koers |
| 195 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 15 | 615 | In koers |
| 196 | SOLER Marc | UAE Team Emirates - XRG | 14 | 0 | Uitgevallen |
| 197 | MORGADO António | UAE Team Emirates - XRG | 17 | 0 | In koers |
| 198 | VINE Jay | UAE Team Emirates - XRG | 5 | 0 | Uitgevallen |
| 201 | GROENEWEGEN Dylan | Unibet Rose Rockets | 8 | 160 | In koers |
| 202 | DE VRIES Hartthijs | Unibet Rose Rockets | 20 | 0 | In koers |
| 203 | KOPECKÝ Matyáš | Unibet Rose Rockets | 20 | 0 | In koers |
| 204 | KOPECKÝ Tomáš | Unibet Rose Rockets | 20 | 0 | In koers |
| 205 | KUBIŠ Lukáš | Unibet Rose Rockets | 16 | 16 | In koers |
| 206 | LARSEN Niklas | Unibet Rose Rockets | 20 | 20 | In koers |
| 207 | POELS Wout | Unibet Rose Rockets | 18 | 108 | In koers |
| 208 | REINDERS Elmar | Unibet Rose Rockets | 20 | 0 | In koers |
| 211 | HOELGAARD Markus | Uno-X Mobility | 19 | 38 | In koers |
| 212 | HOLTER Ådne | Uno-X Mobility | 20 | 0 | Uitgevallen |
| 213 | KULSET Johannes | Uno-X Mobility | 18 | 54 | In koers |
| 214 | DVERSNES LAVIK Fredrik | Uno-X Mobility | 20 | 240 | In koers |
| 215 | LEKNESSUND Andreas | Uno-X Mobility | 19 | 589 | In koers |
| 216 | BLIKRA Erlend | Uno-X Mobility | 9 | 45 | Uitgevallen |
| 217 | LØLAND Sakarias Koller | Uno-X Mobility | 20 | 60 | In koers |
| 218 | TJØTTA Martin | Uno-X Mobility | 20 | 200 | Uitgevallen |
| 221 | BALLERINI Davide | XDS Astana Team | 18 | 270 | Uitgevallen |
| 222 | BETTIOL Alberto | XDS Astana Team | 20 | 240 | In koers |
| 223 | LIVYNS Arjen | XDS Astana Team | 20 | 0 | In koers |
| 224 | LÓPEZ Harold Martín | XDS Astana Team | 20 | 0 | In koers |
| 225 | MALUCELLI Matteo | XDS Astana Team | 11 | 66 | In koers |
| 226 | SCARONI Christian | XDS Astana Team | 7 | 161 | Uitgevallen |
| 227 | SILVA Guillermo Thomas | XDS Astana Team | 18 | 720 | In koers |
| 228 | ULISSI Diego | XDS Astana Team | 20 | 220 | In koers |
Waardecijfer: aantal deelnemers min het aantal keer dat deze renner gekozen is. Hoe minder vaak gekozen, hoe hoger het waardecijfer.







